Dignitaries with Named Stars
Last Name Begins with M
Modified: July 1, 2023 Author: International Star Registry
| Susana Martinez | Cassiopeia RA 2h 16m 37.00s D 59° 42′ 58.68 |
| Stephen Merrill | Aquila RA 20h 11m 16.76s D-02° 41′ 30.01 |
| Thomas J Meskill | Microscopium RA 20h 47m 23.00s D-39° 5′ 0.00 |
| Chuck Morse | Bootes RA 15h 9m 38.89s D 34° 59′ 47.34 |
| Frank H Murkowski | Cygnus RA 19h 31m 20.00s D 31° 21′ 0.00 |
| Phil Murphy | Leo RA 9h 54m 43.91s D 09° 39′ 1.55″ |
